<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//smithsquarepartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-german-property-asset/</loc>
		<lastmod>2021-09-01T13:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/tr8-auction-of-offshore-electricity-transmission-assets/</loc>
		<lastmod>2021-09-24T10:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/tr9-auction-of-offshore-electricity-transmission-assets/</loc>
		<lastmod>2024-03-05T09:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/management-advisory/</loc>
		<lastmod>2024-04-23T10:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/04/Amey-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/listing-on-the-new-york-stock-exchange/</loc>
		<lastmod>2024-05-03T07:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/02/flutter-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/666m-transfer-of-the-moray-east-offshore-windfarm-transmission-link-tr7/</loc>
		<lastmod>2024-05-03T07:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/smith-square-partners-advises-home-reit-plc-on-its-review-of-strategic-options/</loc>
		<lastmod>2024-05-03T07:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/home-reit-logo-e1714664255692.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/home-reit-logo-e1714664255692.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/1-14bn-transfer-of-the-hornsea-two-offshore-windfarm-transmission-link-tr8/</loc>
		<lastmod>2024-05-03T07:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/series-b-capital-raise/</loc>
		<lastmod>2024-05-03T07:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/apexx-logo-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/apexx-logo-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/122m-recommended-cash-offer-for-crestchic-plc/</loc>
		<lastmod>2024-05-03T07:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/02/Crestchic-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/Crestchic-logo.jpg.pagespeed.ic_.CFjpnAsQHE-e1714664307940.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/minority-investment-in-bidstack-plc/</loc>
		<lastmod>2024-05-03T07:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2022/10/irdeto-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2022/10/irdeto-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/recommended-cash-offer-for-diurnal-group-plc/</loc>
		<lastmod>2024-05-03T07:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2022/08/neurocrine-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2022/08/neurocrine-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/recommended-cash-and-share-offer-for-mc-saatchi-plc/</loc>
		<lastmod>2024-05-03T07:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2022/05/next15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/next15-logo-sm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/recommended-cash-offer-for-marshall-motor-holdings-plc/</loc>
		<lastmod>2024-05-03T07:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/12/Marshall-logo-e1714660223361.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/12/Marshall-logo-e1714660223361.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/tr7-auction-of-offshore-electricity-transmission-assets/</loc>
		<lastmod>2024-05-03T07:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/Ofgem-logo-e1708436771564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/recommended-cash-offer-for-lidco-group-plc/</loc>
		<lastmod>2024-05-03T07:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2020/11/Client-Logos-LiDCO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2020/11/LiDCO-Logo-Grey-HDM-1024x441-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-domestic-customer-gas-connection-assets/</loc>
		<lastmod>2024-05-03T07:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-the-chelmsford-hospital/</loc>
		<lastmod>2024-05-03T07:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2019/04/Client-Logos-SpaMedica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/spamedica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-bcs/</loc>
		<lastmod>2024-05-03T07:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2018/10/SSP_united-learning-e1714664405843.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2018/10/SSP_united-learning-e1714664405843.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-parkingeye/</loc>
		<lastmod>2024-05-03T07:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/ssp-ParkingEye-1024x533-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/MML-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-honeybee/</loc>
		<lastmod>2024-05-03T08:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/ssp-honeybee.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/ssp-honeybee.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-flow-energy-limited/</loc>
		<lastmod>2024-05-03T08:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/06/ssp-flowgroup-1024x533-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/flowgroup.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-toast-mail-order-limited/</loc>
		<lastmod>2024-05-03T08:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/ssp-FCUK-toast-1024x533-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/ssp-FCUK-toast-1024x533-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-the-dunamis-group-limited/</loc>
		<lastmod>2024-05-03T08:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-chm-research-limited/</loc>
		<lastmod>2024-05-03T08:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/cmresearch-1200-1-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/03/cmresearch-1200-crop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-projen-limited/</loc>
		<lastmod>2024-05-03T08:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-zetes-industries-sa/</loc>
		<lastmod>2024-05-03T08:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Panasonic-1200-e1714664453999.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Panasonic-1200-e1714664453999.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-sepura-plc/</loc>
		<lastmod>2024-05-03T08:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Hytera-logo-logotype-1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Hytera-logo-logotype-1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-travelex-insurance-services-inc/</loc>
		<lastmod>2024-05-03T08:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/03/travelex-worldwide-money.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/03/travelex-worldwide-money.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/preference-share-issue-and-debt-funding/</loc>
		<lastmod>2024-05-03T08:11:04+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/p2i-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/p2i-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-west-bromwich-albion-holdings-limited/</loc>
		<lastmod>2024-05-03T08:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/west-bromich-albion-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/west-bromich-albion-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/debt-financing-for-aurora-holdings/</loc>
		<lastmod>2024-05-03T08:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2016/07/aurora2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/Aurora-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-penna-consulting-plc/</loc>
		<lastmod>2024-05-03T08:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2016/05/adecco-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2016/05/adecco-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-simplifydigital/</loc>
		<lastmod>2024-05-03T08:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/dixons.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/dixons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-german-property-interests/</loc>
		<lastmod>2024-05-03T08:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-ism-capital-llp/</loc>
		<lastmod>2024-05-03T08:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2016/02/ism-capital-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2023/12/ISMCapital.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-allied-healthcare-limited/</loc>
		<lastmod>2024-05-03T08:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/aurelius-1200-1024x535-1-e1714664605162.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/aurelius-1200-1024x535-1-e1714664605162.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-energy-medical-services-business/</loc>
		<lastmod>2024-05-03T08:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-totalmobile/</loc>
		<lastmod>2024-05-03T08:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2015/09/lyceum-large.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2015/09/lyceum-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-just-car-clinics-group-plc/</loc>
		<lastmod>2024-05-03T08:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2015/08/nationwide-strapline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/nationwide-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-alpha-hospitals-holdings-limited/</loc>
		<lastmod>2024-05-03T08:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/cygnet-large-e1480965512455.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/cygnet-large-e1480965512455.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-transform-medical-group/</loc>
		<lastmod>2024-05-03T08:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/aurelius-1200-1024x535-1-e1714664605162.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/aurelius-1200-1024x535-1-e1714664605162.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-uk-ill-health-retirement-business/</loc>
		<lastmod>2024-05-03T09:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-uk-employee-assistance-programme-business/</loc>
		<lastmod>2024-05-03T09:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-idis-group-holdings-and-vendor-placing/</loc>
		<lastmod>2024-05-03T09:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/clinigen-1-e1480965536668.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/clinigen-1-e1480965536668.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-beale-plc/</loc>
		<lastmod>2024-05-03T09:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/beales-1-e1480965567262.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/beales-1-e1480965567262.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-uk-companies-businesses-and-assets/</loc>
		<lastmod>2024-05-03T09:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-8over8-limited/</loc>
		<lastmod>2024-05-03T09:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/8over8-1-e1480965578567.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/8over8-1-e1480965578567.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-castlecare-group/</loc>
		<lastmod>2024-05-03T09:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/baird-lg-e1480965590278.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/baird-lg-e1480965590278.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-waterlogic-plc/</loc>
		<lastmod>2024-05-03T09:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Waterlogic-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Waterlogic-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-german-property-assets/</loc>
		<lastmod>2024-05-03T09:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-uk-occupational-health-business/</loc>
		<lastmod>2024-05-03T09:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/capita-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-mallett-plc/</loc>
		<lastmod>2024-05-03T09:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/mallett-logo-1-e1480965628633.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/mallett-logo-1-e1480965628633.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/sale-of-requestec-saypage-limited/</loc>
		<lastmod>2024-05-03T09:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/requestec-logo-1-e1480965620226.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/requestec-logo-1-e1480965620226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/agreement-to-acquire-travelex-holdings/</loc>
		<lastmod>2024-05-03T09:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/03/travelex-worldwide-money.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2024/03/travelex-worldwide-money.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-manroy-plc/</loc>
		<lastmod>2024-05-03T09:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fn_herstal-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fn_herstal-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-domestic-customer-gas-connection-portfolio/</loc>
		<lastmod>2024-05-03T09:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/fulcrum-1200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-serco-occupational-health/</loc>
		<lastmod>2024-05-03T09:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Serco-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/Serco-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-esendex/</loc>
		<lastmod>2024-05-03T09:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/ssp-darwin-1-e1480965659920.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/ssp-darwin-1-e1480965659920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/acquisition-of-clinisys-group/</loc>
		<lastmod>2024-05-03T09:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/montagu-1200-1024x535-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/montagu-1200-1024x535-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/disposal-of-us-german-and-swiss-property-assets/</loc>
		<lastmod>2024-05-03T09:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/pspi-1200-1024x535-1-e1714664789895.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/merger-with-london-stamford-property-plc/</loc>
		<lastmod>2024-05-03T09:25:07+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/metric-logo-1-e1480965682164.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/metric-logo-1-e1480965682164.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/livingbridge/</loc>
		<lastmod>2024-05-03T09:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/livingbridge-logo-e1480965714864.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2012/06/livingbridge-logo-new.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smithsquarepartners.com/next-15/</loc>
		<lastmod>2024-05-03T09:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://smithsquarepartners.com/wp-content/uploads/2021/07/next15-e1480965721485.png</image:loc>
		</image:image>
		<image:image>
